Filters Reset
Save Search
Save your search to get Alerts
2.6K Properties
2,561 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/8 8
780 SqFt$150,000Active - 1/34 34
7,168 SqFt$3,995,000Active - 1/9 9
0.11 Acres$850,000Active - 1/3 3
1,241 SqFt$159,900Active - 1/5 5
2,706 SqFt$5,000Active - 1/19 19
0.32 Acres$2,999,000Active - 1/9 9
3,760 SqFt$1,650,000Active - 1/31 31
4,968 SqFt$3,000,000Active - 1/20 20
1,250 SqFt$468,750Active - 1/7 7
2,000 SqFt$119,900Active - 1/11 11
975 SqFt$97,000Price Dropped by $52K - 1/11 11
1,730 SqFt$25Active - 1/8 8
28,395 SqFt$1,995,000Active - 3D
6,462 SqFt$2,900,000Active - 1/4 4
4,982 SqFt$750,000Active - 1/4 4
3,582 SqFt$750,000Active - 1/4 4
0.07 Acres$549,000Active - 1/50 50
1,957 SqFt$1,349,000Price Dropped by $50K - 1/15 15
977 SqFt$69,000Active - 1/11 11
1,298 SqFt$15Active - 1/10 10
1,267 SqFt$15Active - 1/35 35
3,810 SqFt$1,495,000Active - 1/8 8
3,714 SqFt$949,000Active - 1/14 14
4,277 SqFt$128,000Active

