Filters Reset
Save Search
Save your search to get Alerts
2.5K Properties
2,450 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/5 5
0.07 Acres$675,000Price Dropped by $525K - 1/5 5
0.07 Acres$675,000Price Dropped by $525K - 1/4 4
0.07 Acres$675,000Price Dropped by $525K - 1/7 7
6,000 SqFt$79,000Price Dropped by $10K - 1/38 38
2,025 SqFt$630,000Price Dropped by $20K - 1/17 17
1,100 SqFt$3,300Active - 1/26 26
1,000 SqFt$2,900Active
4 Beds 5 Baths 2,329 SqFt$1,348,000Active- 1/12 12
0.14 Acres$949,000Active - 1/2 2
338 SqFt$618,000Active - 1/32 32
3,344 SqFt$189,900Active - 1/26 26
618 SqFt$79,900Active
3,473 SqFt$15Active- 1/5 5
10,719 SqFt$1,975,000Active - 1/17 17
3,682 SqFt$1,280,000Active - 1/6 6
500 SqFt$229,000Price Dropped by $10K - 1/7 7
780 SqFt$125,000Price Dropped by $25K - 1/34 34
7,168 SqFt$3,995,000Active - 1/9 9
0.11 Acres$850,000Active - 1/9 9
3,760 SqFt$1,650,000Active - 1/31 31
4,968 SqFt$3,000,000Active - 1/11 11
1,730 SqFt$25Active - 1/8 8
28,395 SqFt$1,590,000Price Dropped by $405K - 1/6 6
1,254 SqFt$29Active4909 17 AVE SE #Building A/B 102, Calgary, AB T2A 0V5
Listed by Alliance West Asset and Property Management Ltd. O/A Alliance West
Commercial

