Filters Reset
Save Search
Save your search to get Alerts
2.6K Properties
2,559 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/24 24
6,008 SqFt$13Active - 1/3 3
10,000 SqFt$140,000Active - 1/17 17
850 SqFt$139,800Active - 1/21 21
1,500 SqFt$2,470Active - 1/2 2
1,724 SqFt$23Active - 1/4 4
1,571 SqFt$1,588,885Price Dropped by $400K - 1/4 4
1,571 SqFt$1,588,885Price Dropped by $400K - 1/5 5
1,786 SqFt$1,588,885Price Dropped by $400K - 1/2 2
24,000 SqFt$250Active - 1/8 8
950 SqFt$69,900Price Dropped by $10K
30,574 SqFt$7Active- 1/25 25
2,242 SqFt$1,250,000Active - 1/4 4
2,643 SqFt$38Active - 1/5 5
4,956 SqFt$28Active - 1/7 7
1,064 SqFt$14Active - 1/6 6
3,242 SqFt$14Active - 1/8 8
800 SqFt$1,200Active - 1/22 22
1,163 SqFt$725,000Active - 1/49 49
9,420 SqFt$3,850,000Price Dropped by $150K - 1/8 8
2,411 SqFt$1,299,900Active - 1/6 6
15,747 SqFt$8Active - 1/11 11
0.05 Acres$449,900Active - 1/5 5
1,017 SqFt$2,700Active - 1/3 3
6,107 SqFt$22Active

