Filters Reset
Save Search
Save your search to get Alerts
2.6K Properties
2,581 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/40 40
2 Beds 2 Baths 872 SqFt$319,900Open 9/13 12PM-2PM - 1/34 34
2 Beds 1 Bath 916 SqFt$264,900Open 9/13 1PM-4PM - 1/43 43
2 Beds 3 Baths 1,732 SqFt$799,900Open 9/13 1PM-3PM - 1/50 50
4 Beds 5 Baths 2,898 SqFt$2,849,900Open 9/13 1PM-4PM - 1/36 36
5 Beds 5 Baths 2,749 SqFt$1,750,888Open 9/13 12:15PM-4:15PM - 1/34 34
3 Beds 4 Baths 1,258 SqFt$679,900Open 9/13 1PM-3PM - 1/50 50
7 Beds 7 Baths 3,493 SqFt$2,499,990Open 9/13 12PM-2PM - 1/25 25
4 Beds 3 Baths 1,601 SqFt$1,100,000Open 9/13 11AM-1PM124 38A AVE SW, Calgary, AB T2S 0W4
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/50 50
4 Beds 4 Baths 2,270 SqFt$899,900Open 9/13 2:30PM-5PM - 1/50 50
4 Beds 4 Baths 1,657 SqFt$975,000Open 9/13 11AM-1PM - 1/36 36
4 Beds 2 Baths 1,290 SqFt$649,900Open 9/13 2PM-4PM - 1/49 49
5 Beds 5 Baths 2,726 SqFt$1,799,900Open 9/13 12PM-2PM - 1/45 45
5 Beds 2 Baths 1,169 SqFt$849,900Open 9/13 1PM-3PM2547 Chicoutimi DR NW, Calgary, AB T2L 0W4
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/36 36
1 Bed 1 Bath 640 SqFt$352,500Open 9/13 12PM-2PM - 1/35 35
2 Beds 2 Baths 840 SqFt$425,000Open 9/13 10AM-12PM - 1/50 50
5 Beds 6 Baths 3,019 SqFt$1,888,777Open 9/13 2PM-4PM - 1/50 50
4 Beds 5 Baths 2,782 SqFt$1,799,000Open 9/13 1PM-3PM - 1/17 17
3 Beds 1 Bath 623 SqFt$499,000Open 9/13 12PM-2PM - 1/46 46
5 Beds 6 Baths 3,420 SqFt$2,249,000Open Mon 4PM-6PM - 1/49 49
4 Beds 5 Baths 2,168 SqFt$1,195,000Open 9/13 12PM-2PM - 1/32 32
1 Bed 1 Bath 706 SqFt$175,000Open 9/13 11:30AM-1PM - 1/38 38
4 Beds 4 Baths 1,874 SqFt$879,000Open 9/13 1PM-3PM - 1/49 49
4 Beds 4 Baths 2,389 SqFt$1,050,000Open 9/13 2PM-4PM - 1/36 36
3 Beds 3 Baths 1,269 SqFt$555,000Open 9/13 1:30PM-3PM

