Filters Reset
Save Search
Save your search to get Alerts
2.6K Properties
2,581 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/17 17
766 SqFt$25Active - 1/2 2
1,480 SqFt$1,012,072Active - 1/3 3
2,761 SqFt$1,932,700Active - 1/4 4
1,548 SqFt$459,900Active - 1/8 8
1,020 SqFt$580,000Active - 1/18 18
4,500 SqFt$245,000Active
620 SqFt$69,000Active- 1/3 3
0.12 Acres$838,000Active - 1/46 46
4 Beds 4 Baths 1,965 SqFt$660,000Open 9/13 1PM-3PM - 1/49 49
5 Beds 3 Baths 1,288 SqFt$649,900Open 9/13 3PM-5PM - 1/40 40
5 Beds 2 Baths 1,048 SqFt$550,000Open 9/13 2PM-4PM - 1/50 50
4 Beds 4 Baths 3,322 SqFt$1,850,000Open 9/13 1PM-4PM - 1/49 49
4 Beds 5 Baths 2,619 SqFt$1,499,900Open 9/13 10AM-12PM - 1/49 49
5 Beds 4 Baths 1,799 SqFt$1,195,000Open 9/13 2PM-4PM - 1/47 47
3 Beds 2 Baths 929 SqFt$868,888Open 9/13 2PM-4PM - 1/36 36
4 Beds 2 Baths 1,117 SqFt$800,000Open 9/13 12PM-2PM - 1/26 26
4 Beds 4 Baths 1,731 SqFt$769,900Open 9/13 1PM-4PM - 1/47 47
5 Beds 2 Baths 1,022 SqFt$629,900Open Sat 12PM-2PM - 1/45 45
5 Beds 2 Baths 988 SqFt$599,900Open 9/13 2PM-4PM - 1/41 41
4 Beds 2 Baths 1,165 SqFt$589,900Open 9/13 11AM-1PM - 1/40 40
2 Beds 1 Bath 398 SqFt$250,000Open Sun 2PM-4PM - 1/50 50
3 Beds 5 Baths 3,214 SqFt$3,599,900Open 9/13 2:30PM-4:30PM530 Crescent RD NW, Calgary, AB T2M 4A5
Listed by Diamond Realty & Associates Ltd
Single Family Home
- 1/49 49
4 Beds 5 Baths 2,611 SqFt$1,340,000Open 9/13 12PM-2PM - 1/39 39
4 Beds 4 Baths 1,925 SqFt$1,249,900Open 9/13 2PM-4PM

