Filters Reset
Save Search
Save your search to get Alerts
2.7K Properties
2,659 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
1,945 SqFt$349,000Active- 1/3 3
1,136 SqFt$793,939Active - 1/26 26
8,245 SqFt$749,000Active - 1/17 17
766 SqFt$30Active - 1/2 2
3,979 SqFt$2,387,461Active - 1/2 2
1,480 SqFt$1,012,072Active - 1/6 6
1,720 SqFt$560,000Active - 1/3 3
2,761 SqFt$1,932,700Active - 1/2 2
1,480 SqFt$1,012,320Active - 1/4 4
1,548 SqFt$459,900Active - 1/14 14
1,454 SqFt$799,000Active
5,134 SqFt$349,900Active- 1/18 18
1,180 SqFt$49,000Active - 1/7 7
3,950 SqFt$259,000Active - 1/5 5
1,743 SqFt$1,249,900Active - 1/8 8
1,020 SqFt$580,000Active - 1/8 8
2,416 SqFt$179,800Active - 1/11 11
3,744 SqFt$11,388Active
5,898 Sqft Lot$2,999,000Active- 1/18 18
4,500 SqFt$245,000Active
620 SqFt$69,000Price Dropped by $10K- 1/16 16
1,800 SqFt$49,900Price Dropped by $20K - 1/3 3
0.12 Acres$838,000Active
2,000 SqFt$1,990,000Active

