Filters Reset
Save Search
Save your search to get Alerts
2.4K Properties
2,434 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/10 10
17,947 SqFt$13Active - 1/45 45
1,060 SqFt$644,900Active - 1/4 4
1,144 SqFt$99,900Active - 1/15 15
7,534 SqFt$250,000Active - 1/19 19
1,156 SqFt$58,500Active - 1/17 17
850 SqFt$139,800Active - 1/3 3
10,000 SqFt$120,000Price Dropped by $20K - 1/4 4
1,571 SqFt$1,588,885Active - 1/4 4
1,571 SqFt$1,588,885Active - 1/5 5
1,786 SqFt$1,588,885Active
30,574 SqFt$7Active- 1/25 25
2,242 SqFt$1,250,000Active - 1/4 4
2,643 SqFt$38Active - 1/5 5
4,956 SqFt$28Active - 1/7 7
1,064 SqFt$14Active - 1/6 6
3,242 SqFt$14Active - 1/22 22
1,163 SqFt$725,000Active - 1/49 49
9,420 SqFt$3,850,000Active - 1/8 8
2,411 SqFt$1,299,900Active - 1/5 5
1,017 SqFt$2,700Active - 1/3 3
6,107 SqFt$22Active - 1/6 6
1,889 SqFt$15Active - 1/4 4
4,284 SqFt$6Active - 1/4 4
2,800 SqFt$6Active

