Filters Reset
Save Search
Save your search to get Alerts
2.6K Properties
2,582 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/43 43
4 Beds 2 Baths 944 SqFt$525,000Price Dropped by $3K - 1/50 50
4 Beds 3 Baths 1,187 SqFt$499,990Price Dropped by $10K - 1/29 29
2 Beds 2 Baths 742 SqFt$375,000Price Dropped by $25K - 1/31 31
2 Beds 2 Baths 985 SqFt$359,900Price Dropped by $5K - 1/27 27
1 Bed 1 Bath 630 SqFt$325,000Active - 1/39 39
2 Beds 1 Bath 834 SqFt$300,000Active - 1/32 32
1 Bed 1 Bath 700 SqFt$289,900Price Dropped by $10K - 1/33 33
3 Beds 2 Baths 779 SqFt$274,900Price Dropped by $5K - 1/18 18
2 Beds 1 Bath 881 SqFt$256,000Active - 1/26 26
1 Bed 1 Bath 499 SqFt$193,000Price Dropped by $6K - 1/38 38
2 Beds 1 Bath 840 SqFt$184,800Active - 1/21 21
1 Bed 1 Bath 723 SqFt$179,900Price Dropped by $5K - 1/16 16
3 Beds 5 Baths 3,228 SqFt$1,850,000Active - 1/49 49
2 Beds 3 Baths 2,113 SqFt$1,499,900Price Dropped by $95K - 1/50 50
4 Beds 4 Baths 1,944 SqFt$1,385,000Active924 33A ST NW, Calgary, AB T2N 2X3
Listed by Coldwell Banker Home Smart Real Estate
Single Family Home
- 1/50 50
4 Beds 4 Baths 2,089 SqFt$999,900Active - 1/49 49
5 Beds 3 Baths 1,214 SqFt$999,888Price Dropped by $149K - 1/45 45
4 Beds 4 Baths 1,989 SqFt$979,000Price Dropped by $100K - 1/50 50
4 Beds 4 Baths 1,771 SqFt$949,900Active - 1/50 50
5 Beds 4 Baths 1,030 SqFt$875,000Price Dropped by $24K - 1/34 34
4 Beds 2 Baths 1,169 SqFt$799,900Price Dropped by $68K - 1/38 38
4 Beds 2 Baths 928 SqFt$719,000Price Dropped by $20K - 1/47 47
3 Beds 2 Baths 1,415 SqFt$650,000Active - 1/10 10
2 Beds 2 Baths 1,019 SqFt$646,912Active

