Filters Reset
Save Search
Save your search to get Alerts
2.5K Properties
2,467 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/50 50
3 Beds 4 Baths 2,539 SqFt$1,412,000Active - 1/29 29
5 Beds 4 Baths 1,910 SqFt$1,179,900Active - 1/46 46
5 Beds 4 Baths 1,892 SqFt$1,179,900Active - 1/44 44
5 Beds 4 Baths 2,060 SqFt$1,159,000Active - 1/17 17
4 Beds 4 Baths 1,933 SqFt$1,149,000Active - 1/50 50
3 Beds 3 Baths 1,736 SqFt$895,000Price Dropped by $5K - 1/45 45
5 Beds 5 Baths 2,460 SqFt$850,000Active - 1/32 32
4 Beds 4 Baths 1,864 SqFt$849,900Price Dropped by $50K - 1/47 47
4 Beds 4 Baths 1,939 SqFt$768,800Price Dropped by $21K - 1/34 34
3 Beds 4 Baths 1,247 SqFt$684,900Active - 1/39 39
4 Beds 2 Baths 807 SqFt$679,888Active - 1/34 34
2 Beds 2 Baths 778 SqFt$549,900Active - 1/25 25
3 Beds 2 Baths 907 SqFt$543,700Active1415 Rosehill DR NW, Calgary, AB T2K 1M3
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/34 34
2 Beds 2 Baths 1,574 SqFt$525,000Price Dropped by $14K - 1/45 45
2 Beds 2 Baths 1,300 SqFt$525,000Active - 1/15 15
2 Beds 1 Bath 616 SqFt$445,000Active - 1/49 49
2 Beds 2 Baths 1,381 SqFt$439,900Active - 1/36 36
2 Beds 2 Baths 899 SqFt$369,800Active - 1/36 36
2 Beds 2 Baths 950 SqFt$329,900Active - 1/49 49
2 Beds 2 Baths 782 SqFt$322,000Active - 1/23 23
2 Beds 2 Baths 912 SqFt$314,900Active - 1/30 30
2 Beds 1 Bath 759 SqFt$309,900Active - 1/34 34
2 Beds 1 Bath 540 SqFt$305,000Active - 1/25 25
2 Beds 2 Baths 953 SqFt$299,900Active

