Filters Reset
Save Search
Save your search to get Alerts
2.6K Properties
2,636 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 4
5,160 SqFt$1,100,000Price Dropped by $1.2M
280 SqFt$179,900Active- 1/18 18
7,854 SqFt$2,795,000Active - 1/43 43
108,284 SqFt$6,578,000Active - 1/13 13
1,981 SqFt$2,412,000Active - 1/41 41
29,968 SqFt$7,750,000Active - 1/30 30
2,143 SqFt$1,398,000Active - 1/32 32
809 SqFt$50,000Active - 1/6 6
8,500 SqFt$38Active - 1/3 3
0.6 Acres$3,600,000Active - 1/2 2
1,159 SqFt$299,500Price Dropped by $80K - 1/25 25
7,849 SqFt$2,890,000Price Dropped by $109K
2,200 SqFt$19Active- 1/14 14
0.28 Acres$1,799,999Active - 1/14 14
0.28 Acres$1,799,999Active - 1/31 31
18,718 SqFt$13Active - 1/10 10
0.58 Acres$6,250,000Active2004-2018 Centre ST NE, Calgary, AB T2E 2T1
Listed by Sotheby's International Realty Canada
Vacant Land
- 1/13 13
11,000 SqFt$2,650,000Active
900 SqFt$239,000Active- 1/30 30
1,700 SqFt$699,000Active - 1/12 12
1,550 SqFt$159,900Active - 1/13 13
14,914 SqFt$13Active - 1/6 6
600 SqFt$109,900Active - 1/3 3
800 SqFt$179,900Active

