Filters Reset
Save Search
Save your search to get Alerts
15 Properties
15 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/49 49
4 Beds 3 Baths 1,888 SqFt$700,000Open Sat 2PM-4PM - 1/50 50
5 Beds 4 Baths 2,230 SqFt$1,275,000New - 1/34 34
5 Beds 3 Baths 1,286 SqFt$625,000New88 Woodfern Rise SW, Calgary, AB T2W 4S2
Listed by Coldwell Banker Mountain Central
Single Family Home
- 1/50 50
5 Beds 4 Baths 3,570 SqFt$1,449,900Active - 1/25 25
3 Beds 2 Baths 1,136 SqFt$418,900Price Dropped by $10K - 1/28 28
4 Beds 4 Baths 1,844 SqFt$785,000Active - 1/50 50
3 Beds 3 Baths 1,375 SqFt$729,900Active - 1/50 50
3 Beds 3 Baths 1,104 SqFt$399,900Active - 1/25 25
3 Beds 2 Baths 1,178 SqFt$369,900Active - 1/50 50
4 Beds 4 Baths 2,721 SqFt$1,190,000Active - 1/45 45
5 Beds 4 Baths 2,372 SqFt$1,050,000Active - 1/41 41
4 Beds 3 Baths 1,341 SqFt$845,000Active - 1/45 45
4 Beds 3 Baths 1,548 SqFt$685,000Price Dropped by $10K - 1/41 41
4 Beds 3 Baths 1,564 SqFt$699,000Price Dropped by $11K
1,760 SqFt$1,156,075Active
- 1

