Filters Reset
Save Search
Save your search to get Alerts
12 Properties
12 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/37 37
2 Beds 2 Baths 1,105 SqFt$489,000Open 9/13 1PM-3PM - 1/39 39
3 Beds 3 Baths 1,350 SqFt$395,800Open 9/13 11AM-2PM - 1/49 49
4 Beds 3 Baths 1,131 SqFt$679,900Open 9/13 2PM-4PM - 1/48 48
1 Bed 2 Baths 1,096 SqFt$275,000Open 9/13 12PM-3PM - 1/48 48
1 Bed 2 Baths 965 SqFt$295,000New - 1/40 40
2 Beds 3 Baths 1,860 SqFt$1,049,900Active - 1/33 33
2 Beds 2 Baths 1,242 SqFt$510,000Price Dropped by $15K - 1/30 30
3 Beds 3 Baths 1,239 SqFt$349,900Active - 1/50 50
2 Beds 2 Baths 1,421 SqFt$389,990Price Dropped by $9K - 1/29 29
1 Bed 1 Bath 746 SqFt$234,900Active - 1/43 43
3 Beds 3 Baths 1,616 SqFt$710,000Price Dropped by $30K170 Oakbriar Close SW, Calgary, AB T2V 5G6
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/36 36
2 Beds 1 Bath 794 SqFt$364,900Price Dropped by $10K
- 1

