Filters Reset
Save Search
Save your search to get Alerts
43 Properties
43 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/37 37
2 Beds 1 Bath 1,023 SqFt$475,000Open Sat 12PM-2PM - 1/26 26
2 Beds 2 Baths 1,129 SqFt$150,000Open Sun 11AM-1PM - 1/23 23
2 Beds 2 Baths 1,306 SqFt$165,000Open Sun 1PM-3PM - 3D
3 Beds 3 Baths 1,049 SqFt$370,000Open Sat 11AM-1PM - 1/28 28
5 Beds 3 Baths 1,674 SqFt$565,900New - 1/45 45
5 Beds 3 Baths 1,208 SqFt$579,900New - 1/42 42
5 Beds 4 Baths 1,807 SqFt$609,599New - 1/30 30
5 Beds 3 Baths 1,588 SqFt$531,000Active - 1/49 49
5 Beds 3 Baths 1,056 SqFt$585,000Active - 1/32 32
4 Beds 4 Baths 2,050 SqFt$689,900Active - 1/50 50
5 Beds 3 Baths 1,045 SqFt$625,000Price Dropped by $62K - 1/50 50
4 Beds 4 Baths 1,439 SqFt$599,000Active - 1/30 30
4 Beds 3 Baths 1,038 SqFt$540,000Active - 1/48 48
3 Beds 4 Baths 2,027 SqFt$774,900Active - 1/40 40
5 Beds 4 Baths 1,871 SqFt$594,888Active2855 Catalina BLVD NE, Calgary, AB T1Y 6R2
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/44 44
3 Beds 3 Baths 1,424 SqFt$544,900Active - 3D
4 Beds 4 Baths 1,568 SqFt$619,900Active - 1/31 31
3 Beds 2 Baths 1,478 SqFt$220,000Active - 1/32 32
3 Beds 2 Baths 1,194 SqFt$484,900Price Dropped by $15K - 1/32 32
4 Beds 3 Baths 1,296 SqFt$475,000Active - 1/27 27
4 Beds 2 Baths 910 SqFt$474,800Active - 1/21 21
2 Beds 2 Baths 845 SqFt$275,000Active - 1/38 38
3 Beds 2 Baths 1,241 SqFt$175,000Active - 1/33 33
5 Beds 3 Baths 901 SqFt$549,900Active
- 1
- 2

