Filters Reset
Save Search
Save your search to get Alerts
20 Properties
20 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/49 49
3 Beds 4 Baths 1,516 SqFt$585,000Open Sat 12PM-2PM - 1/45 45
4 Beds 2 Baths 1,050 SqFt$699,900Open Sat 2PM-4PM - 1/50 50
5 Beds 4 Baths 2,532 SqFt$920,000Open Sat 12PM-2PM46 Mountain Park DR SE, Calgary, AB T2Z 1P4
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/49 49
4 Beds 3 Baths 1,135 SqFt$699,900Open Sat 2PM-4PM - 1/36 36
4 Beds 3 Baths 1,502 SqFt$599,900Open Sat 12PM-2PM - 1/50 50
4 Beds 4 Baths 1,617 SqFt$729,000New - 3D
2 Beds 3 Baths 1,314 SqFt$475,000New - 1/25 25
3 Beds 2 Baths 808 SqFt$529,900New - 1/35 35
4 Beds 2 Baths 925 SqFt$565,000New - 1/47 47
4 Beds 3 Baths 1,764 SqFt$524,900Active - 1/32 32
3 Beds 2 Baths 1,353 SqFt$374,900Active - 1/31 31
4 Beds 2 Baths 1,017 SqFt$679,000Active - 1/35 35
3 Beds 3 Baths 1,060 SqFt$475,000Price Dropped by $10K - 1/28 28
4 Beds 2 Baths 1,478 SqFt$579,900Price Dropped by $15K - 1/50 50
3 Beds 3 Baths 1,441 SqFt$639,000Active - 1/50 50
4 Beds 4 Baths 3,205 SqFt$1,849,000Active - 1/48 48
4 Beds 4 Baths 2,203 SqFt$799,999Price Dropped by $49K - 1/45 45
4 Beds 2 Baths 945 SqFt$579,900Price Dropped by $20K - 1/37 37
5 Beds 4 Baths 2,385 SqFt$810,000Price Dropped by $30K - 1/39 39
4 Beds 3 Baths 1,557 SqFt$799,000Price Dropped by $30K63 Mt Assiniboine CIR SE, Calgary, AB T2Z2N6
Listed by Coldwell Banker Mountain Central
Single Family Home
- 1

