Filters Reset
Save Search
Save your search to get Alerts
79 Properties
79 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 3 Baths 1,400 SqFt$519,000Open 7/12 12PM-2PM - 1/50 50
4 Beds 4 Baths 2,817 SqFt$1,249,900Open 7/12 1PM-5PM - 1/44 44
3 Beds 3 Baths 1,567 SqFt$629,900Open 7/12 1PM-4PM - 1/34 34
4 Beds 3 Baths 1,287 SqFt$529,900Open 7/12 2PM-3:30PM - 1/50 50
4 Beds 4 Baths 2,027 SqFt$789,900Open 7/12 11AM-2PM - 1/11 11
5 Beds 4 Baths 3,507 SqFt$1,399,900Open 7/12 1PM-5PM - 1/31 31
4 Beds 4 Baths 1,448 SqFt$649,000New - 1/12 12
2 Beds 2 Baths 614 SqFt$230,000New - 1/35 35
2 Beds 3 Baths 1,357 SqFt$875,000New - 1/39 39
4 Beds 4 Baths 1,592 SqFt$624,900New - 1/41 41
3 Beds 3 Baths 1,454 SqFt$489,900New334 Legacy Village WAY SE, Calgary, AB T2X 0Y9
Listed by RE/MAX Real Estate (Mountain View)
Townhouse
- 1/27 27
2 Beds 2 Baths 827 SqFt$344,900New - 1/40 40
2 Beds 2 Baths 764 SqFt$284,999New - 1/21 21
1 Bed 1 Bath 604 SqFt$225,000New - 1/15 15
4 Beds 4 Baths 2,394 SqFt$849,900Active - 1/40 40
3 Beds 3 Baths 1,739 SqFt$579,900Active - 1/34 34
3 Beds 3 Baths 1,528 SqFt$554,900Active - 1/20 20
2 Beds 2 Baths 706 SqFt$339,900Active - 1/49 49
3 Beds 3 Baths 1,550 SqFt$558,000Price Dropped by $11K - 1/32 32
2 Beds 2 Baths 1,023 SqFt$449,900Active - 1/47 47
4 Beds 3 Baths 2,468 SqFt$848,800Active - 1/45 45
5 Beds 4 Baths 1,997 SqFt$770,000Active - 1/48 48
3 Beds 2 Baths 865 SqFt$365,000Active - 1/30 30
1 Bed 1 Bath 503 SqFt$239,000Active
- 1
- 2
- 3
- 4

