Filters Reset
Save Search
Save your search to get Alerts
24 Properties
24 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 41
5 Beds 3 Baths 1,416 SqFt$989,900New - 1/49 49
5 Beds 3 Baths 1,350 SqFt$924,900New - 1/44 44
4 Beds 2 Baths 1,255 SqFt$799,900New - 1/39 39
2 Beds 2 Baths 1,139 SqFt$699,900New - 1/49 49
2 Beds 2 Baths 1,152 SqFt$529,900New - 1/50 50
5 Beds 4 Baths 2,182 SqFt$2,474,700New - 1/39 39
4 Beds 4 Baths 1,202 SqFt$1,175,000Active - 1/50 50
5 Beds 4 Baths 1,253 SqFt$849,900Active - 1/45 45
4 Beds 3 Baths 1,147 SqFt$1,299,000Active - 1/50 50
5 Beds 3 Baths 2,063 SqFt$1,495,000Active - 1/50 50
5 Beds 3 Baths 1,258 SqFt$990,000Active235 Lake Rosen CRES SE, Calgary, AB T2J 3L9
Listed by Century 21 Bamber Realty LTD.
Single Family Home
- 1/41 41
4 Beds 4 Baths 2,671 SqFt$3,900,000Active - 1/26 26
4 Beds 5 Baths 2,250 SqFt$1,700,000Active - 1/37 37
4 Beds 3 Baths 1,348 SqFt$1,184,000Price Dropped by $14K1115 Lake Wapta RD SE, Calgary, AB T2J 2P3
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/50 50
3 Beds 3 Baths 1,526 SqFt$899,900Price Dropped by $25K - 1/50 50
4 Beds 4 Baths 2,319 SqFt$999,900Price Dropped by $100K - 1/50 50
4 Beds 4 Baths 1,500 SqFt$1,375,000Price Dropped by $24K - 1/50 50
4 Beds 6 Baths 6,358 SqFt$5,895,000Active - 1/44 44
2 Beds 2 Baths 883 SqFt$324,900Price Dropped by $10K - 1/36 36
1 Bed 1 Bath 595 SqFt$224,900Price Dropped by $15K - 1/50 50
4 Beds 3 Baths 1,759 SqFt$889,900Active - 1/36 36
2 Beds 2 Baths 1,079 SqFt$375,000Active - 1/19 19
1 Bed 1 Bath 570 SqFt$224,000Price Dropped by $4K - 1/10 10
747 SqFt$79,900Active
- 1

