Filters Reset
Save Search
Save your search to get Alerts
23 Properties
23 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/40 40
1 Bed 1 Bath 679 SqFt$239,000Open 9/13 1PM-3PM - 1/50 50
5 Beds 3 Baths 1,233 SqFt$839,900Open 9/13 2PM-4PM - 1/44 44
1 Bed 1 Bath 668 SqFt$260,000Open 9/13 1:30PM-3PM - 1/50 50
4 Beds 3 Baths 1,381 SqFt$999,000New - 1/50 50
4 Beds 4 Baths 1,480 SqFt$980,000New708 Lake Bonavista DR SE, Calgary, AB T2J 0N1
Listed by RE/MAX Landan Real Estate
Single Family Home
- 1/39 39
5 Beds 3 Baths 1,427 SqFt$949,000New - 1/34 34
2 Beds 2 Baths 883 SqFt$325,000New - 1/50 50
4 Beds 3 Baths 1,721 SqFt$925,000Active - 1/39 39
2 Beds 2 Baths 881 SqFt$299,900Active - 1/50 50
5 Beds 5 Baths 4,006 SqFt$5,795,000Active120 Lake Placid GN SE, Calgary, AB T2J 5V8
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/50 50
4 Beds 3 Baths 1,220 SqFt$1,124,900Active - 1/41 41
5 Beds 4 Baths 1,844 SqFt$1,249,888Price Dropped by $50K - 1/35 35
2 Beds 2 Baths 876 SqFt$304,900Active - 1/36 36
1 Bed 1 Bath 515 SqFt$219,990Price Dropped by $4K - 1/45 45
4 Beds 3 Baths 1,342 SqFt$850,000Price Dropped by $35K - 1/37 37
4 Beds 3 Baths 1,147 SqFt$1,199,900Active - 1/50 50
4 Beds 3 Baths 1,743 SqFt$1,299,900Price Dropped by $20K - 1/48 48
4 Beds 3 Baths 1,495 SqFt$859,900Price Dropped by $40K - 1/50 50
5 Beds 3 Baths 1,258 SqFt$974,900Price Dropped by $15K235 Lake Rosen CRES SE, Calgary, AB T2J 3L9
Listed by Century 21 Bamber Realty LTD.
Single Family Home
- 1/26 26
4 Beds 5 Baths 2,250 SqFt$1,700,000Active - 1/36 36
2 Beds 2 Baths 1,079 SqFt$319,900Price Dropped by $20K
1,414 SqFt$269,000Active- 1/10 10
747 SqFt$79,900Active
- 1

