Filters Reset
Save Search
Save your search to get Alerts
47 Properties
47 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/40 40
2 Beds 3 Baths 1,291 SqFt$600,000Open Sat 12PM-2PM - 1/50 50
4 Beds 6 Baths 3,773 SqFt$3,888,000Open Sat 12:30PM-2:30PM - 1/40 40
4 Beds 1 Bath 1,145 SqFt$439,900Open Sun 3PM-5PM - 1/50 50
4 Beds 6 Baths 3,733 SqFt$3,888,000Open Sat 12:30PM-2:30PM - 1/50 50
1 Bed 1 Bath 770 SqFt$335,000New35 Inglewood PARK SE #413, Calgary, AB T2G 1B5
Listed by Sotheby's International Realty Canada
Condo
- 1/39 39
2 Beds 3 Baths 1,432 SqFt$599,900New - 1/50 50
2 Beds 3 Baths 1,431 SqFt$600,000New - 1/25 25
1 Bed 1 Bath 763 SqFt$335,000New - 1/50 50
4 Beds 5 Baths 2,782 SqFt$1,799,000Active - 1/37 37
2 Beds 3 Baths 1,189 SqFt$485,000Active - 1/45 45
3 Beds 2 Baths 918 SqFt$649,900Active - 1/29 29
2 Beds 1 Bath 649 SqFt$299,900Active - 1/44 44
2 Beds 2 Baths 1,062 SqFt$599,999Price Dropped by $24K - 1/33 33
2 Beds 2 Baths 1,246 SqFt$439,900Active - 1/50 50
4 Beds 5 Baths 4,973 SqFt$2,888,888Active - 1/39 39
4 Beds 2 Baths 803 SqFt$899,900Active - 1/45 45
1 Bed 1 Bath 726 SqFt$385,000Price Dropped by $15K - 1/39 39
4 Beds 3 Baths 916 SqFt$679,000Price Dropped by $20K - 1/50 50
4 Beds 4 Baths 2,893 SqFt$1,875,000Active - 1/29 29
1 Bed 1 Bath 503 SqFt$269,900Price Dropped by $10K - 1/13 13
3 Beds 1 Bath 812 SqFt$609,999Active - 1/50 50
4 Beds 3 Baths 1,414 SqFt$579,900Price Dropped by $20K - 1/8 8
2 Beds 2 Baths 730 SqFt$364,900Price Dropped by $13K - 1/50 50
3 Beds 2 Baths 1,583 SqFt$1,295,000Price Dropped by $54K
- 1
- 2

