Filters Reset
Save Search
Save your search to get Alerts
26 Properties
26 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/4 4
4 Beds 1 Bath 1,163 SqFt$1,015,000New - 1/9 9
5 Beds 5 Baths 3,320 SqFt$2,699,900Active - 1/29 29
5 Beds 2 Baths 1,019 SqFt$839,000Active - 1/50 50
4 Beds 4 Baths 2,739 SqFt$1,950,000Active - 1/50 50
2 Beds 2 Baths 1,127 SqFt$585,000Active - 1/6 6
5 Beds 4 Baths 3,084 SqFt$2,499,900Active - 1/47 47
4 Beds 4 Baths 2,519 SqFt$2,300,000Active - 1/49 49
5 Beds 4 Baths 2,031 SqFt$1,249,000Active - 1/48 48
4 Beds 4 Baths 2,027 SqFt$1,249,000Active - 1/48 48
4 Beds 6 Baths 3,905 SqFt$5,400,000Active - 1/30 30
5 Beds 2 Baths 1,146 SqFt$779,000Active - 1/48 48
4 Beds 5 Baths 3,073 SqFt$1,875,000Price Dropped by $20K1012 17 ST NW, Calgary, AB T2N 2E4
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/50 50
4 Beds 4 Baths 1,446 SqFt$824,900Price Dropped by $23K - 1/40 40
5 Beds 2 Baths 1,205 SqFt$675,000Price Dropped by $24K - 1/50 50
4 Beds 5 Baths 3,132 SqFt$3,994,000Active - 1/33 33
2 Beds 2 Baths 929 SqFt$430,000Price Dropped by $5K - 1/25 25
3 Beds 2 Baths 1,748 SqFt$1,879,900Price Dropped by $120K - 1/49 49
2 Beds 3 Baths 2,113 SqFt$1,499,900Price Dropped by $95K - 1/50 50
4 Beds 5 Baths 3,423 SqFt$2,290,000Active - 1/50 50
4 Beds 4 Baths 3,346 SqFt$2,875,000Price Dropped by $120K - 1/44 44
3 Beds 4 Baths 2,432 SqFt$1,800,000Active - 1/50 50
4 Beds 5 Baths 2,676 SqFt$1,649,000Price Dropped by $46K - 1/12 12
0.14 Acres$949,900Active - 1/9 9
506 SqFt$179,999Active
- 1
- 2

