Filters Reset
Save Search
Save your search to get Alerts
29 Properties
29 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 48
5 Beds 2 Baths 928 SqFt$545,900Open 1/3 1PM-3:30PM - 1/42 42
3 Beds 4 Baths 1,383 SqFt$409,900New - 1/41 41
5 Beds 2 Baths 914 SqFt$525,000New - 1/27 27
4 Beds 2 Baths 1,068 SqFt$445,000New - 1/43 43
4 Beds 2 Baths 962 SqFt$539,900Active - 1/21 21
2 Beds 1 Bath 916 SqFt$205,800Active - 1/29 29
5 Beds 2 Baths 972 SqFt$499,000Price Dropped by $20K - 1/22 22
1 Bed 1 Bath 651 SqFt$198,500Active - 1/33 33
4 Beds 3 Baths 1,102 SqFt$489,000Active - 1/30 30
3 Beds 2 Baths 743 SqFt$385,000Active2948 Doverville CRES SE, Calgary, AB T2B 1T9
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/48 48
5 Beds 2 Baths 1,094 SqFt$472,900Active - 1/41 41
2 Beds 1 Bath 673 SqFt$249,900Price Dropped by $10K - 1/32 32
3 Beds 1 Bath 982 SqFt$474,900Active - 1/42 42
2 Beds 1 Bath 756 SqFt$209,900Price Dropped by $5K - 1/25 25
3 Beds 3 Baths 1,071 SqFt$419,800Active - 1/35 35
2 Beds 1 Bath 925 SqFt$235,000Active - 1/28 28
3 Beds 3 Baths 1,082 SqFt$415,000Active - 1/36 36
4 Beds 3 Baths 1,052 SqFt$528,700Active - 3D
2 Beds 2 Baths 793 SqFt$255,000Price Dropped by $5K - 3D
2 Beds 2 Baths 793 SqFt$255,000Price Dropped by $5K - 1/50 50
4 Beds 4 Baths 1,811 SqFt$749,000Active - 1/33 33
4 Beds 3 Baths 1,070 SqFt$299,000Active - 1/19 19
3 Beds 1 Bath 714 SqFt$469,900Active - 1/34 34
2 Beds 2 Baths 957 SqFt$269,900Price Dropped by $10K
- 1
- 2


