Filters Reset
Save Search
Save your search to get Alerts
48 Properties
48 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/50 50
4 Beds 3 Baths 2,022 SqFt$829,900Open Sat 2PM-4PM - 1/49 49
4 Beds 4 Baths 1,838 SqFt$815,000Open Sun 1PM-3PM - 1/32 32
3 Beds 4 Baths 1,300 SqFt$599,998Open Sun 12PM-2PM - 1/41 41
4 Beds 4 Baths 2,054 SqFt$725,000Open Sat 1PM-4PM - 1/30 30
1 Bed 1 Bath 849 SqFt$589,900Open Sat 3:30PM-5:30PM - 1/43 43
4 Beds 4 Baths 1,881 SqFt$829,900Open Sat 1PM-3PM - 1/49 49
4 Beds 3 Baths 2,351 SqFt$729,000Open Sun 2PM-5PM - 1/42 42
3 Beds 3 Baths 1,878 SqFt$734,900Open Sun 12PM-2PM217 Douglas Glen Close SE, Calgary, AB T2Z 2V7
Listed by Coldwell Banker Mountain Central
Single Family Home
- 1/31 31
1 Bed 1 Bath 840 SqFt$450,000Open Sat 2PM-4PM - 1/44 44
4 Beds 4 Baths 2,182 SqFt$735,000New439 Douglas Woods DR SE, Calgary, AB T2Z2H1
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/50 50
3 Beds 4 Baths 1,666 SqFt$679,999New - 1/50 50
2 Beds 3 Baths 1,333 SqFt$498,000New - 1/24 24
3 Beds 3 Baths 1,328 SqFt$594,000New - 1/48 48
2 Beds 3 Baths 1,538 SqFt$618,500New - 3D
3 Beds 3 Baths 2,180 SqFt$674,800New - 1/50 50
4 Beds 4 Baths 1,846 SqFt$669,800New - 1/29 29
2 Beds 2 Baths 1,086 SqFt$559,999New - 1/46 46
4 Beds 4 Baths 1,415 SqFt$615,000New - 1/46 46
2 Beds 3 Baths 1,357 SqFt$599,900Active - 1/45 45
3 Beds 3 Baths 1,348 SqFt$699,900Active - 1/38 38
4 Beds 4 Baths 2,247 SqFt$715,000Active - 1/50 50
3 Beds 3 Baths 2,681 SqFt$1,095,000Active - 1/40 40
2 Beds 2 Baths 1,327 SqFt$585,000Price Dropped by $15K - 1/42 42
2 Beds 3 Baths 2,372 SqFt$995,000Price Dropped by $105K25 Quarry Common SE, Calgary, AB T2C 5T3
Listed by Sotheby's International Realty Canada
Single Family Home
- 1
- 2

