Filters Reset
Save Search
Save your search to get Alerts
535 Properties
535 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
1 Bed 1 Bath 503 SqFt$185,000Open 1/10 12PM-2PM - 1/24 24
2 Beds 1 Bath 974 SqFt$149,900Open 1/4 1PM-3PM - 1/22 22
3 Beds 2 Baths 983 SqFt$135,000New - 1/23 23
2 Beds 1 Bath 914 SqFt$83,999New - 1/24 24
1 Bed 1 Bath 609 SqFt$184,900New - 1/17 17
1 Bed 1 Bath 502 SqFt$200,000Active - 1/10 10
1 Bed 1 Bath 643 SqFt$169,999Active - 1/25 25
1 Bed 1 Bath 466 SqFt$200,000Active - 1/12 12
2 Beds 1 Bath 1,008 SqFt$50,000Active - 1/20 20
1 Bath 364 SqFt$170,000Active - 1/21 21
2 Beds 1 Bath 876 SqFt$195,000Active - 1/23 23
1 Bed 1 Bath 432 SqFt$149,900Pending - 1/36 36
1 Bed 1 Bath 484 SqFt$199,900Active - 1/41 41
3 Beds 1 Bath 1,201 SqFt$175,000Active - 1/19 19
1 Bed 1 Bath 420 SqFt$165,000Active - 1/46 46
3 Beds 2 Baths 1,221 SqFt$193,900Active - 1/18 18
2 Beds 1 Bath 817 SqFt$190,000Active - 1/30 30
2 Beds 1 Bath 900 SqFt$1,745Active2510 16 ST NW #main floor, Calgary, AB T2M 3R2
Listed by Stonemere Real Estate Solutions
Other Rentals
- 1/30 30
2 Beds 1 Bath 900 SqFt$1,745Active2510 16 ST NW #main floor, Calgary, AB T2M 3R2
Listed by Stonemere Real Estate Solutions
Other Rentals
- 1/32 32
1 Bed 1 Bath 534 SqFt$179,900Active - 1/26 26
3 Beds 3 Baths 1,507 SqFt$3,350Active - 1/37 37
3 Beds 3 Baths 1,507 SqFt$3,350Active - 1/22 22
2 Beds 2 Baths 1,050 SqFt$2,100Active - 1/31 31
1 Bed 1 Bath 527 SqFt$1,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 23


