Filters Reset
Save Search
Save your search to get Alerts
21 Properties
21 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
3 Beds 3 Baths 2,045 SqFt$609,900Open Sun 1PM-3:30PM - 1/47 47
4 Beds 4 Baths 2,271 SqFt$849,900Open Sun 2PM-4PM - 1/43 43
5 Beds 4 Baths 2,634 SqFt$1,080,000New - 1/50 50
4 Beds 4 Baths 1,466 SqFt$588,000New - 1/43 43
5 Beds 4 Baths 2,884 SqFt$1,399,000New - 1/50 50
3 Beds 3 Baths 2,541 SqFt$769,990Active - 1/49 49
3 Beds 3 Baths 1,921 SqFt$649,900Active110 Crestbrook WAY SW, Calgary, AB T3B 6H1
Listed by Diamond Realty & Associates Ltd
Single Family Home
- 1/43 43
3 Beds 4 Baths 2,008 SqFt$765,000Active - 1/46 46
4 Beds 3 Baths 2,266 SqFt$764,900Active57 Crestridge Bay SW, Calgary, AB T3B 6H2
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/34 34
4 Beds 4 Baths 1,486 SqFt$599,900Active - 1/21 21
2 Beds 3 Baths 1,437 SqFt$529,200Active - 1/49 49
3 Beds 3 Baths 3,528 SqFt$1,795,000Price Dropped by $54K - 1/35 35
3 Beds 3 Baths 2,201 SqFt$925,000Price Dropped by $24K - 1/34 34
2 Beds 3 Baths 1,101 SqFt$669,000Price Dropped by $5K - 1/50 50
4 Beds 4 Baths 2,457 SqFt$929,000Price Dropped by $20K - 1/30 30
3 Beds 3 Baths 1,679 SqFt$597,777Active - 1/50 50
3 Beds 3 Baths 1,477 SqFt$999,900Price Dropped by $50K - 1/49 49
4 Beds 4 Baths 2,402 SqFt$1,250,000Active - 1/45 45
3 Beds 3 Baths 1,420 SqFt$785,000Price Dropped by $25K - 1/41 41
2 Beds 3 Baths 1,563 SqFt$550,000Price Dropped by $14K - 1/5 5
1,629 SqFt$149,900Active
- 1

