Filters Reset
Save Search
Save your search to get Alerts
17 Properties
17 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
3 Beds 3 Baths 3,528 SqFt$1,849,900New - 1/50 50
4 Beds 4 Baths 2,545 SqFt$1,128,000New - 1/35 35
3 Beds 3 Baths 2,201 SqFt$949,900New - 1/30 30
2 Beds 3 Baths 1,101 SqFt$669,000Price Dropped by $5K - 1/48 48
4 Beds 4 Baths 2,266 SqFt$1,049,900Active - 1/50 50
4 Beds 4 Baths 2,457 SqFt$949,900Active - 1/50 50
2 Beds 3 Baths 1,121 SqFt$699,900Active - 1/30 30
3 Beds 3 Baths 1,679 SqFt$597,777Active - 1/50 50
3 Beds 3 Baths 1,477 SqFt$1,049,900Active - 1/43 43
5 Beds 4 Baths 2,884 SqFt$1,475,000Price Dropped by $25K - 1/50 50
4 Beds 4 Baths 1,466 SqFt$595,000Price Dropped by $5K - 1/45 45
3 Beds 3 Baths 1,420 SqFt$785,000Price Dropped by $25K - 1/50 50
3 Beds 4 Baths 1,498 SqFt$549,900Price Dropped by $10K - 1/46 46
4 Beds 3 Baths 2,523 SqFt$825,000Price Dropped by $25K - 1/41 41
2 Beds 3 Baths 1,563 SqFt$564,900Active - 1/40 40
4 Beds 3 Baths 2,266 SqFt$780,000Active57 Crestridge Bay SW, Calgary, AB T3B 6H2
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/5 5
1,629 SqFt$149,900Active
- 1

