Filters Reset
Save Search
Save your search to get Alerts
10 Properties
10 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/49 49
5 Beds 4 Baths 2,887 SqFt$1,350,000Open Sat 1PM-3PM - 3D
3 Beds 3 Baths 2,605 SqFt$1,000,000Open Sun 1PM-3PM - 1/39 39
3 Beds 3 Baths 2,401 SqFt$1,039,900Active - 1/49 49
3 Beds 3 Baths 2,045 SqFt$589,900Active - 1/41 41
2 Beds 3 Baths 1,563 SqFt$550,000Active - 1/48 48
4 Beds 5 Baths 2,869 SqFt$1,792,900Active - 1/25 25
3 Beds 3 Baths 2,085 SqFt$750,000Active - 1/36 36
4 Beds 4 Baths 1,486 SqFt$599,900Active - 1/50 50
4 Beds 4 Baths 1,466 SqFt$587,777Active - 1/46 46
4 Beds 3 Baths 2,266 SqFt$744,000Price Dropped by $20K57 Crestridge Bay SW, Calgary, AB T3B 6H2
Listed by Sotheby's International Realty Canada
Single Family Home
- 1

