Filters Reset
Save Search
Save your search to get Alerts
45 Properties
45 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 47
5 Beds 4 Baths 1,612 SqFt$688,000Open Sat 12PM-3PM - 1/39 39
4 Beds 4 Baths 1,722 SqFt$620,000Open Sat 1PM-4PM - 1/41 41
2 Beds 3 Baths 1,210 SqFt$355,000Open Sat 11AM-1PM - 1/42 42
3 Beds 2 Baths 1,174 SqFt$385,000New - 1/32 32
4 Beds 3 Baths 1,253 SqFt$600,000New - 1/26 26
3 Beds 3 Baths 1,232 SqFt$560,000New - 1/26 26
4 Beds 3 Baths 1,664 SqFt$610,000New - 1/33 33
4 Beds 3 Baths 1,269 SqFt$489,900New - 1/37 37
4 Beds 3 Baths 1,233 SqFt$584,990Price Dropped by $15K - 1/34 34
3 Beds 2 Baths 936 SqFt$495,000New51 Covington Rise NE, Calgary, AB T3K 4A9
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/39 39
2 Beds 2 Baths 1,331 SqFt$375,000New - 1/48 48
3 Beds 2 Baths 1,178 SqFt$479,900Active - 1/45 45
3 Beds 4 Baths 1,615 SqFt$574,953Price Dropped by $24K60 Covecreek Mews NE, Calgary, AB T3J 4V9
Listed by Diamond Realty & Associates Ltd
Single Family Home
- 1/50 50
5 Beds 4 Baths 1,780 SqFt$659,786Active - 1/43 43
6 Beds 3 Baths 1,614 SqFt$649,900Active - 1/29 29
3 Beds 4 Baths 1,444 SqFt$565,000Active - 1/38 38
3 Beds 2 Baths 991 SqFt$475,000Price Dropped by $10K - 1/44 44
4 Beds 3 Baths 1,233 SqFt$599,900Active - 1/36 36
4 Beds 4 Baths 1,496 SqFt$579,900Active - 1/50 50
4 Beds 3 Baths 1,614 SqFt$649,900Active - 1/45 45
4 Beds 4 Baths 1,618 SqFt$625,000Price Dropped by $14K - 1/46 46
3 Beds 3 Baths 1,813 SqFt$619,900Active - 1/8 8
4 Beds 2 Baths 927 SqFt$479,900Price Dropped by $10K - 1/39 39
2 Beds 2 Baths 1,327 SqFt$384,500Price Dropped by $10K
- 1
- 2

