Filters Reset
Save Search
Save your search to get Alerts
53 Properties
53 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/45 45
4 Beds 3 Baths 1,139 SqFt$590,000Open Sun 1PM-3PM - 1/46 46
5 Beds 3 Baths 1,098 SqFt$574,900Open Sun 3PM-5PM - 1/30 30
3 Beds 3 Baths 1,318 SqFt$510,000Open Sun 1PM-3PM - 1/37 37
5 Beds 4 Baths 1,557 SqFt$568,000Open 9/12 2PM-4PM - 1/40 40
3 Beds 3 Baths 1,247 SqFt$599,900Open 9/12 11AM-12:30PM - 1/39 39
4 Beds 3 Baths 1,389 SqFt$575,000New - 1/39 39
4 Beds 3 Baths 1,013 SqFt$519,900New - 1/41 41
4 Beds 3 Baths 1,291 SqFt$469,000New75 Covepark SQ NE, Calgary, AB T3K 5W9
Listed by YMK Real Estate & Management Inc.
Single Family Home
- 1/23 23
3 Beds 2 Baths 1,174 SqFt$369,900New - 1/50 50
4 Beds 4 Baths 1,561 SqFt$599,880New - 1/45 45
3 Beds 2 Baths 905 SqFt$499,900New - 3D
5 Beds 4 Baths 2,107 SqFt$699,990Active - 1/45 45
3 Beds 4 Baths 1,629 SqFt$534,953Active60 Covecreek Mews NE, Calgary, AB T3K 0V8
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/50 50
4 Beds 4 Baths 1,640 SqFt$849,900Active - 1/38 38
4 Beds 3 Baths 1,262 SqFt$535,000Active - 1/47 47
4 Beds 3 Baths 1,254 SqFt$529,900Price Dropped by $10K - 1/43 43
3 Beds 3 Baths 1,217 SqFt$529,800Price Dropped by $10K - 1/38 38
3 Beds 3 Baths 1,549 SqFt$499,900Price Dropped by $20K - 1/50 50
5 Beds 2 Baths 1,024 SqFt$554,900Active - 1/34 34
3 Beds 2 Baths 1,124 SqFt$587,500Price Dropped by $7K - 1/38 38
4 Beds 4 Baths 1,618 SqFt$605,000Active - 1/39 39
2 Beds 2 Baths 1,331 SqFt$300,000Price Dropped by $25K - 1/17 17
5 Beds 4 Baths 1,516 SqFt$669,000Price Dropped by $10K - 1/37 37
3 Beds 3 Baths 1,535 SqFt$575,000Price Dropped by $10K152 Covewood GN NE, Calgary, AB T3K 5G6
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1
- 2
- 3

