Filters Reset
Save Search
Save your search to get Alerts
29 Properties
29 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 20
2 Beds 3 Baths 1,569 SqFt$698,896Active - 1/49 49
3 Beds 3 Baths 1,382 SqFt$1,069,000Active - 1/37 37
2 Beds 2 Baths 1,158 SqFt$518,800Active - 1/28 28
3 Beds 3 Baths 1,217 SqFt$1,388,000Active - 1/20 20
3 Beds 3 Baths 1,243 SqFt$550,000Active - 1/47 47
3 Beds 3 Baths 1,256 SqFt$635,000Active - 1/10 10
1 Bed 2 Baths 1,163 SqFt$672,750Active - 1/45 45
2 Beds 3 Baths 1,323 SqFt$685,000Active - 1/39 39
2 Beds 3 Baths 1,336 SqFt$649,900Active - 1/46 46
4 Beds 3 Baths 1,467 SqFt$949,000Active - 1/27 27
3 Beds 3 Baths 1,217 SqFt$1,398,000Active - 1/38 38
2 Beds 3 Baths 1,668 SqFt$1,099,900Active - 1/50 50
2 Beds 3 Baths 1,319 SqFt$525,000Active - 1/38 38
3 Beds 2 Baths 1,162 SqFt$549,900Active - 1/9 9
3 Beds 3 Baths 1,499 SqFt$999,900Active - 1/43 43
2 Beds 3 Baths 1,303 SqFt$659,900Price Dropped by $15K - 1/42 42
3 Beds 3 Baths 1,450 SqFt$749,900Active80 Sierra Morena LNDG SW, Calgary, AB T3H 4K4
Listed by Jessica Chan Real Estate & Management Inc.
Single Family Home
- 1/34 34
1 Bed 2 Baths 1,245 SqFt$649,000Price Dropped by $50K - 1/49 49
2 Beds 3 Baths 1,719 SqFt$1,995,000Active - 1/44 44
3 Beds 3 Baths 1,417 SqFt$600,000Active - 1/42 42
3 Beds 2 Baths 866 SqFt$410,000Price Dropped by $10K - 1/24 24
3 Beds 3 Baths 1,212 SqFt$939,880Active - 1/50 50
3 Beds 2 Baths 1,132 SqFt$549,900Price Dropped by $20K8336 Silver Springs RD NW, Calgary, AB T3B 4J6
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/29 29
2 Beds 3 Baths 1,208 SqFt$574,900Active7 Scotia LNDG NW, Calgary, AB T3L 3K2
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1
- 2


