Filters Reset
Save Search
Save your search to get Alerts
73 Properties
73 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/36 36
3 Beds 3 Baths 1,317 SqFt$684,900Open Sun 2PM-4PM - 1/30 30
3 Beds 3 Baths 1,282 SqFt$575,000Open Sat 12PM-2PM - 1/42 42
3 Beds 3 Baths 1,518 SqFt$1,099,900Open Sat 2:30PM-4:30PM - 1/50 50
3 Beds 3 Baths 1,313 SqFt$649,900Open Sat 2PM-4:30PM - 1/49 49
3 Beds 4 Baths 2,704 SqFt$1,795,000Open Sat 12PM-2PM172 Stonepine DR, Rural Rocky View County, AB T3Z 3B5
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/46 46
2 Beds 2 Baths 1,373 SqFt$470,000Open Sun 2PM-4PM - 1/46 46
3 Beds 3 Baths 1,476 SqFt$639,900Open Sun 2PM-4PM - 1/34 34
5 Beds 2 Baths 1,068 SqFt$619,900Open Sat 11AM-2PM - 1/30 30
2 Beds 3 Baths 1,301 SqFt$619,000New - 1/50 50
3 Beds 3 Baths 1,645 SqFt$709,900New - 3D
2 Beds 3 Baths 1,314 SqFt$475,000New - 1/48 48
3 Beds 3 Baths 1,729 SqFt$1,129,000Price Dropped by $20K - 1/31 31
3 Beds 2 Baths 1,237 SqFt$495,000New - 3D
2 Beds 3 Baths 1,317 SqFt$700,000New - 1/47 47
4 Beds 3 Baths 1,525 SqFt$649,900New - 1/43 43
3 Beds 2 Baths 1,116 SqFt$615,000New - 1/37 37
3 Beds 3 Baths 1,099 SqFt$399,888New - 1/40 40
2 Beds 3 Baths 1,860 SqFt$1,049,900New - 1/29 29
2 Beds 2 Baths 1,086 SqFt$559,999New - 1/28 28
3 Beds 2 Baths 1,260 SqFt$489,000New - 1/50 50
4 Beds 3 Baths 1,935 SqFt$1,095,000Active - 1/49 49
2 Beds 3 Baths 1,656 SqFt$1,058,000Active4592 Hamptons WAY NW, Calgary, AB T3A6B6
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/45 45
3 Beds 3 Baths 1,319 SqFt$664,900Active - 1/50 50
2 Beds 3 Baths 1,355 SqFt$699,900Active
- 1
- 2
- 3
- 4

