Filters Reset
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 46
4 Beds 4 Baths 2,123 SqFt$849,900Active - 1/45 45
3 Beds 3 Baths 1,486 SqFt$612,999Active114 Wolf Creek Rise SE, Calgary, AB T2X 4X1
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/41 41
4 Beds 4 Baths 1,476 SqFt$659,900Active - 1/43 43
3 Beds 3 Baths 1,423 SqFt$519,900Active - 1/49 49
3 Beds 3 Baths 1,423 SqFt$499,900Active - 1/20 20
4 Beds 4 Baths 2,147 SqFt$959,900Active - 1/17 17
4 Beds 4 Baths 1,655 SqFt$839,900Active - 1/48 48
4 Beds 3 Baths 2,279 SqFt$734,900Active - 1/28 28
3 Beds 3 Baths 1,425 SqFt$499,898Open Sat 12PM-5PM - 1/37 37
2 Beds 2 Baths 699 SqFt$330,000Active - 1/27 27
3 Beds 3 Baths 1,425 SqFt$519,897Open Sat 12PM-5PM - 1/21 21
3 Beds 2 Baths 842 SqFt$399,900Active - 1/36 36
3 Beds 3 Baths 1,845 SqFt$624,768Active - 1/37 37
4 Beds 3 Baths 2,293 SqFt$739,900Active - 1/21 21
3 Beds 3 Baths 2,053 SqFt$699,900Price Dropped by $40K - 1/36 36
3 Beds 3 Baths 1,529 SqFt$629,900Active - 1/24 24
3 Beds 2 Baths 842 SqFt$399,000Active - 1/29 29
3 Beds 3 Baths 1,447 SqFt$619,700Active - 1/47 47
4 Beds 4 Baths 1,660 SqFt$599,900Active - 1/35 35
2 Beds 2 Baths 950 SqFt$449,900Active - 1/31 31
4 Beds 4 Baths 2,168 SqFt$865,000Active - 1/29 29
4 Beds 4 Baths 1,714 SqFt$599,900Active - 1/17 17
2 Beds 2 Baths 704 SqFt$328,900Active - 1/50 50
6,351 SqFt$3,399,888Active
- 1
- 2


