Filters Reset
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 13
3,185 SqFt$34Active - 1/14 14
1,336 SqFt$215,000Active - 1/16 16
2,800 SqFt$969,000Pending - 1/9 9
2,268 SqFt$40Active - 1/7 7
1,313 SqFt$599,900Pending - 1/16 16
1,529 SqFt$899,900Active
1,394 SqFt$1,045,500Active- 1/3 3
1,200 SqFt$28Active - 1/3 3
1,320 SqFt$37Active - 1/3 3
1,343 SqFt$738,650Active - 1/6 6
1,319 SqFt$723,000Active - 1/7 7
1,319 SqFt$723,000Active - 1/14 14
1,258 SqFt$699,000Active - 1/13 13
1,606 SqFt$23Pending - 1/4 4
1,315 SqFt$723,250Active - 1/7 7
500 SqFt$2,000Active - 1/7 7
1,370 SqFt$4,550Active - 1/13 13
1,609 SqFt$629,000Active - 1/9 9
2,700 SqFt$1,450,000Active
3,200 SqFt$1,520,000Active
1,661 SqFt$715,000Price Dropped by $50K- 1/7 7
4,144 SqFt$25Active - 1/8 8
1,470 SqFt$35Active - 1/6 6
3,000 SqFt$1,350,000Active
- 1
- 2


