Filters Reset
Save Search (1)
Save your search to get Alerts
56 Properties
56 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
3 Beds 3 Baths 1,652 SqFt$599,900Active - 1/11 11
3 Beds 2 Baths 945 SqFt$327,000Active - 1/6 6
5 Beds 4 Baths 3,502 SqFt$1,399,900Active - 1/12 12
4 Beds 4 Baths 1,430 SqFt$565,000Active - 1/42 42
1 Bed 1 Bath 606 SqFt$239,000Pending - 1/25 25
3 Beds 3 Baths 1,586 SqFt$589,900Active - 1/24 24
2 Beds 2 Baths 1,027 SqFt$415,000Active - 1/22 22
1 Bed 1 Bath 689 SqFt$325,000Active - 1/29 29
1 Bed 1 Bath 515 SqFt$220,000Pending - 1/35 35
4 Beds 3 Baths 1,447 SqFt$564,900Price Dropped by $15K - 1/50 50
4 Beds 3 Baths 2,445 SqFt$885,000Active - 1/3 3
3 Beds 3 Baths 1,680 SqFt$664,900Active - 1/43 43
3 Beds 3 Baths 1,716 SqFt$469,900Pending - 1/19 19
3 Beds 3 Baths 1,705 SqFt$644,900Pending - 1/4 4
3 Beds 3 Baths 1,693 SqFt$624,900Active - 1/41 41
4 Beds 4 Baths 1,636 SqFt$674,500Active109 Legacy Glen PT SE, Calgary, AB T2X 4T5
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/50 50
4 Beds 3 Baths 3,106 SqFt$1,375,000Active - 1/50 50
3 Beds 3 Baths 1,964 SqFt$1,997,750Active57 Legacy Forest HTS SE, Calgary, AB T2X 4J3
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/27 27
2 Beds 2 Baths 761 SqFt$280,000Active - 1/50 50
4 Beds 4 Baths 1,542 SqFt$591,888Active - 1/50 50
2 Beds 2 Baths 873 SqFt$345,000Pending - 1/43 43
3 Beds 3 Baths 1,562 SqFt$589,900Active - 1/46 46
3 Beds 3 Baths 1,518 SqFt$980,000Active - 1/49 49
3 Beds 3 Baths 2,393 SqFt$850,000Active
- 1
- 2
- 3


