Filters Reset
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
4 Beds 3 Baths 1,845 SqFt$775,000New - 1/44 44
3 Beds 3 Baths 1,514 SqFt$525,000Active - 1/41 41
6 Beds 4 Baths 2,661 SqFt$1,080,000Active - 1/46 46
2,111 SqFt$2,500Active - 1/16 16
2 Beds 2 Baths 1,101 SqFt$379,900Active - 1/40 40
4 Beds 3 Baths 1,577 SqFt$554,990Active2040 Carrington BLVD NW, Calgary, AB T3P 2M8
Listed by Executive Real Estate Services
Single Family Home
- 1/23 23
2 Beds 2 Baths 863 SqFt$354,900Active - 3D
3 Beds 3 Baths 2,236 SqFt$776,990Active - 1/2 2
3 Beds 3 Baths 1,503 SqFt$483,990Active - 1/41 41
3 Beds 3 Baths 1,765 SqFt$599,900Price Dropped by $20K - 1/29 29
2 Beds 2 Baths 777 SqFt$334,900Price Dropped by $10K - 1/42 42
3 Beds 3 Baths 1,538 SqFt$529,000Pending - 1/35 35
2 Beds 2 Baths 727 SqFt$329,900Price Dropped by $10K - 1/28 28
4 Beds 4 Baths 1,348 SqFt$499,900Price Dropped by $19K - 1/49 49
6 Beds 5 Baths 2,351 SqFt$799,900Active - 1/44 44
7 Beds 5 Baths 2,889 SqFt$899,900Active - 1/45 45
3 Beds 3 Baths 1,530 SqFt$564,900Active - 1/50 50
2 Beds 2 Baths 1,032 SqFt$419,900Active - 1/50 50
3 Beds 3 Baths 2,381 SqFt$759,900Active - 1/49 49
7 Beds 4 Baths 2,481 SqFt$999,000Active - 1/50 50
4 Beds 3 Baths 1,664 SqFt$475,000Active - 1/19 19
3 Beds 2 Baths 1,188 SqFt$399,999Active - 1/42 42
2 Beds 2 Baths 965 SqFt$397,000Active - 1/26 26
3 Beds 2 Baths 1,186 SqFt$399,999Active
- 1
- 2


